| Name | Class | Height | Weight | Position | Bats/Throws |
|---|---|---|---|---|---|
| #2 Jake Laurita | Junior | 6'0" | 170 lbs | Catcher | R/R |
| #3 Alexander DeLeon | Junior | 6'2" | 205 lbs | 3rd Base | R/R |
| #4 Michael Kwan | Senior | 6’1" | 178 lbs | Pitcher | R/R |
| #5 Dash Weiner | Senior | 5'7" | 130 lbs | Outfield | R/R |
| #8 Vincent Libonati | Junior | 5'11" | 150 lbs | Infielder | R/R |
| #9 Alex Mejia | Junior | 6’1" | 190 lbs | Shortstop | R/R |
| #11 Zack Williams | Senior | 5'11" | 195 lbs | Outfield | R/R |
| #13 Greg Burtch | Junior | 6'2" | 195 lbs | Pitcher | R/R |
| #14 Travis Keppel | Junior | 6'1" | 170 lbs | 1st Base | L/L |
| #15 Jeff Sutherland | Junior | 5'11" | 185 lbs | Outfield | R/R |
| #18 Matt Saviskas | Senior | 5'10" | 175 lbs | Catcher | R/R |
| #19 Harrison Scott | Senior | 6'7" | 205 lbs | Pitcher | R/R |
| #20 Matthew Gold | Senior | 5'10" | 170 lbs | Pitcher | R/R |
| #21 Stephen Slonaker | Senior | 6'0" | 170 lbs | Utility | R/R |
| #22 J.P. Cohn | Senior | 6'4" | 165 lbs | Pitcher | R/R |
| #23 Chris Amenta | Senior | 6'1" | 170 lbs | 2nd Base | R/R |
| #24 Michael Booth | Junior | 6'0" | 205 lbs | Pitcher | R/R |
| #25 Chris Whitmer | Freshman | 5’9" | 145 lbs | Utility | L/R |
| #27 Matthew Plodinec | Senior | 5'10" | 150 lbs | Outfield | R/R |
| #28 Mitch Bluman | Sophmore | 6'1" | 185 lbs | 1st Base | L/L |
| #34 Josh Derry | Senior | 6'0" | 150 lbs | Pitcher | R/R |

