| 2008 VIBL Summer Stats | |||||||||||
| Name | AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | AVG |
| Whitmer | 68 | 20 | 17 | 9 | 15 | 7 | 4 | 0 | 0 | 2 | 0.250 |
| Hons | 17 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.235 |
| Scovel | 15 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Bluman | 67 | 16 | 22 | 21 | 11 | 16 | 0 | 2 | 4 | 0 | 0.328 |
| Rizzo | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.125 |
| Sutherland | 34 | 16 | 16 | 10 | 7 | 1 | 6 | 0 | 1 | 3 | 0.471 |
| Vela | 70 | 14 | 34 | 16 | 7 | 6 | 6 | 1 | 0 | 3 | 0.486 |
| Keppel, T | 84 | 18 | 32 | 20 | 4 | 9 | 4 | 0 | 1 | 0 | 0.381 |
| DeLeon | 65 | 22 | 25 | 15 | 13 | 7 | 6 | 0 | 1 | 1 | 0.385 |
| Droege | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.200 |
| Mejia | 37 | 9 | 12 | 10 | 3 | 4 | 5 | 1 | 0 | 0 | 0.324 |
| Laurita | 65 | 15 | 18 | 17 | 6 | 11 | 1 | 0 | 2 | 0 | 0.277 |
| Heinold | 18 | 4 | 5 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 0.278 |
| Keppel, K | 23 | 5 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.174 |
| Cardona | 21 | 4 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0.286 |
| Libonati | 47 | 10 | 12 | 5 | 4 | 8 | 1 | 0 | 0 | 2 | 0.255 |
| Kaneshiro | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| Mackey | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Burtch | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| Davis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Booth | 35 | 12 | 20 | 12 | 8 | 5 | 6 | 0 | 5 | 0 | 0.571 |
| Michiel | 9 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.000 |
| Totals | 701 | 181 | 234 | 152 | 94 | 104 | 46 | 5 | 14 | 13 | 0.334 |
| Pitching | |||||||||||
| IP | R | ER | H | BB | K | ERA | |||||
| Mackey | 16.2 | 32 | 21 | 27 | 14 | 5 | 9.07 | ||||
| Davis | 9 | 8 | 8 | 14 | 13 | 8 | 6.22 | ||||
| Cardona | 25.1 | 34 | 30 | 43 | 12 | 15 | 8.36 | ||||
| Whitmer | 21 | 15 | 12 | 25 | 6 | 9 | 4 | ||||
| Bluman | 5 | 7 | 6 | 7 | 5 | 1 | 8.4 | ||||
| Burtch | 38 | 25 | 19 | 42 | 13 | 23 | 3.5 | ||||
| Booth | 10.2 | 16 | 15 | 21 | 6 | 9 | 10.29 | ||||
| Michiel | 23 | 17 | 15 | 27 | 18 | 15 | 4.56 | ||||
| Total | 142.2 | 154 | 126 | 206 | 87 | 85 | 6.2 | ||||
| * Pitching stats not including first 3 Games | |||||||||||
| **Final stats | |||||||||||



